IBS-TH1 Plus CSV export (Engbird App) moves startpoint in consecutive read-outs on different days

Hi, I use 4 IBS-TH1 Plus to track temperatures with the external probe. I noticed, that for subsequent read-outs (on subsequent days), the values get attached different time-stamps, moving back in time.
Example:

CSV Export Feb, 5.:
MAC Address 49:22:06:20:0B:6A
Time Temperature(C) Humidity(%RH)
2023-02-03 08:24:30 21,70 41,13
2023-02-03 08:25:00 21,70 41,11
2023-02-03 08:25:30 21,70 41,08
2023-02-03 08:26:00 21,70 41,05
2023-02-03 08:26:30 21,70 41,03
2023-02-03 08:27:00 21,70 41,00

CSV Export Feb, 6.:
MAC Address 49:22:06:20:0B:6A
Time Temperature(C) Humidity(%RH)
2023-02-03 08:23:00 21,70 41,13
2023-02-03 08:23:30 21,70 41,11
2023-02-03 08:24:00 21,70 41,08
2023-02-03 08:24:30 21,70 41,05
2023-02-03 08:25:00 21,70 41,03
2023-02-03 08:25:30 21,70 41,00

CSV Export Feb, 7.:
MAC Address 49:22:06:20:0B:6A
Time Temperature(C) Humidity(%RH)
2023-02-03 08:21:00 21,70 41,13
2023-02-03 08:21:30 21,70 41,11
2023-02-03 08:22:00 21,70 41,08
2023-02-03 08:22:30 21,70 41,05
2023-02-03 08:23:00 21,70 41,03
2023-02-03 08:23:30 21,70 41,00

As the historic values do not change, the calculation of time-stamps must be incorrect. This happens no matter which interval you set and is roughly 3-4 interval times per day.